Accomodation and Full Breakfast
The cost for double occupancy is per person per night
and is based on 2 persons sharing a room.
Flights not included.
No Commission or other offers apply
'Exclusive of dive equipment hire'

April 16th to December 15th 2011
Double Occupancy |
Single Occupancy |
|||||
| Nights | Dives | Cost $U.S | Nights | Dives | Cost $U.S | |
| 5 | 6 | 613 | 5 | 6 | 888 | |
| 6 | 6 | 678 | 6 | 6 | 1,008 | |
| 7 | 6 | 743 | 7 | 6 | 1,128 | |
| 7 | 10 | 935 | 7 | 10 | 1,320 | |
| 8 | 10 | 1,000 | 8 | 10 | 1,440 | |
| 10 | 10 | 1,130 | 10 | 10 | 1,680 | |
| 12 | 10 | 1,260 | 12 | 10 | 1,920 | |
| 14 | 10 | 1,390 | 14 | 10 | 2,160 | |
| 14 | 20 | 1,870 | 14 | 20 | 2,640 | |
December 16th 2011 to April 15th 2012
Double Occupancy |
Single Occupancy |
|||||
| Nights | Dives | Cost $U.S | Nights | Dives | Cost $U.S | |
| 5 | 6 | 753 | 5 | 6 | 1,098 | |
| 6 | 6 | 846 | 6 | 6 | 1,260 | |
| 7 | 6 | 939 | 7 | 6 | 1,422 | |
| 7 | 10 | 1,131 | 7 | 10 | 1,614 | |
| 8 | 10 | 1,224 | 8 | 10 | 1,776 | |
| 10 | 10 | 1,410 | 10 | 10 | 2,100 | |
| 12 | 10 | 1,596 | 12 | 10 | 2,424 | |
| 14 | 10 | 1,782 | 14 | 10 | 2,748 | |
| 14 | 20 | 2,262 | 14 | 20 | 3,228 | |









